Chat with customers in real-time, anywhere, with free & flexible plans that grow with you.
FREE FOREVER Special Edition ends today!
ENDS TODAY! Free Forever EditionFree special edition: Instant messaging and live chat tools |
PRO Notifications & reengagement campaigns to scale & automate customer care |
Unicorn Analytics, integrations & Facebook Ads to supercharge your marketing & growth |
Team Collaboration tools for agencies and teams managing multiple chatbot locations |
|
$0
|
$21.75per month billed annually or $29 month-to-month |
$51per month billed annually or $68 month-to-month |
$299per month billed annually or $374 month-to-month |
|
SEND CREDITS |
|
|
|
|
TOP FEATURES | FREE FOREVER | PRO PLAN | UNICORN PLAN | TEAM PLAN |
MobileMonkey OmniChat™ | ||||
MobileMonkey OmniChat™ Mobile App | ||||
Contact Leads | UNLIMITED! | UNLIMITED! | UNLIMITED! | UNLIMITED! |
Facebook Pages | 1 | 1 | 10 | |
Website Chat Installs | 1 | 1 | 1 | 10 |
Users | 1 | 2 | 3 | 5 |
MobileMonkey Branding | ||||
Browser Notifications | ||||
Chat Blaster | ||||
Drip Campaigns | ||||
SMS Tools | ||||
Scheduled Sends | ||||
Zapier Integration | ||||
MobileMonkey API | ||||
Facebook Ads Integration | ||||
Bot Analtyics | ||||
Business Hours | ||||
Advanced Website Chat Settings | ||||
Automatic Follow-up | ||||
Automated Lead Routing | ||||
Bot Cloning & Template Sharing | ||||
Custom Branded User Sign-up | ||||
Directory Listing | ||||
Support | Support Bot & Help Docs | Email & Live Chat | Email & Live Chat | 1-hour Premier Onboarding Session & Priority Email & Live Chat |
Extras | ||||
Additional Users | $10/mo | $25/mo | $29/mo | |
SMS Phone Number | ||||
Bot Builder | ||||
Q&A | 1 | Unlimited | Unlimited | Unlimited |
Chatbot Form Widget | ||||
Custom Attributes and Tags | ||||
Custom Notifications | ||||
Lead Magnets | ||||
Share Links | ||||
HTML Elements | ||||
Landing Pages | ||||
Catch-All Comment Guards | ||||
Specific Post Comment Guards | ||||
Audience Insights | ||||
Audiences | ||||
Audience Sync to Facebook Ads | ||||
Add-Ons | ||||
Premier Consulting Services Package |
Work with a specialist to implement advanced features and strategies to boost campaign performance, lead generation and ROI |
PLAN | ||||
TeamFor agencies and freelancers running more than 1 Facebook Page |
PRO UnicornFacebook ad enhancements with bots and chatbot analytics |
PROAdvanced Messenger bot automation and integration |
WP-PROEnhanced Messenger bot for WordPress billed annually |
FreeFacebook Messenger bot basics, list building and audience tools |
PRICING | ||||
$395/mo
Special Deal $299a month |
$79/mo
Special Deal $49a month |
$49/mo
Special Deal $19a month |
$98/yr
Get 50% off! $48a year |
$0 |
TOP FEATURES | ||||
|
|
|
|
|
Setup | ||||
Facebook Pages | ||||
Unlimited | 1 | 1 | 1 | Unlimited |
User Seats | ||||
5 † | 3 † | 2† | 1 | 1 |
Support | ||||
30-min Kick-off Call & Priority Email Support | Email Support | Email Support | General Chat | General Chat |
Sends | ||||
100,000/mo * | 6,500/mo * | 2,000/mo * | 36,000/yr | 1,000/mo |
SMS Available | ||||
Cost of Phone Number | ||||
$9/mo | $9/mo | $9/mo | ||
Listing on Certified Directory | ||||
Yes | ||||
Eligible for Premier Consulting | ||||
Branding | ||||
Custom | Custom | Custom | Custom | MobileMonkey |
Bot Builder | ||||
Chatbots | ||||
Unlimited | Unlimited | Unlimited | 1 | 1 |
Q&A | ||||
Unlimited | Unlimited | Unlimited | Unlimited | 1 |
Dialogues | ||||
Chatbot Form Widget | ||||
Custom Attributes and Tags | ||||
Live Chat Takeover | ||||
Email Alert Widget | ||||
Templates | ||||
Chatbot Templates | ||||
Cloning and Sharing Bots | ||||
Lead Magnets | ||||
Website Chat Widget | ||||
WordPress Plugin | ||||
Share Links | ||||
HTML Elements | ||||
Landing Pages | ||||
Comment Guards - Catch All | ||||
Comment Guards - Specific Posts | ||||
Marketing Automation | ||||
Chat Blaster | ||||
RSS Blaster | ||||
Drip Campaigns | ||||
Scheduled Blasts | ||||
Drip Scheduling | ||||
Audience Insights | ||||
Contacts | ||||
Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Audiences | ||||
Contact Exports | ||||
Audience Sync to Facebook Ads | ||||
Bot Analytics | ||||
Integrations | ||||
Zapier | ||||
Custom Connections | ||||
Advertising | ||||
Click-to-Messenger Ads | ||||
Sponsored Blasts | ||||
|
|
|
||
PLAN | ||||
TeamFor agencies and freelancers running more than 1 Facebook Page |
PRO UnicornFacebook ad enhancements with bots and chatbot analytics |
PROAdvanced Messenger bot automation and integration |
WP-PROEnhanced Messenger bot for WordPress billed annually |
FreeFacebook Messenger bot basics, list building and audience tools |
PRICING | ||||
$395/mo
Special Deal $299a month |
$79/mo
Special Deal $49a month |
$49/mo
Special Deal $19a month |
$98/yr
Get 50% off! $48a year |
$0 |
PRO
Notifications, advanced automation & integrations
PRICING
TOP FEATURES
- UNLIMITED CONTACTS
- Chat blaster & drip campaigns
- Campaign scheduling
- SMS marketing tools
- Email & live chat support
- 2,000 message sends/mo
- 2 users
- MobileMonkey More Leads Money-Back Guarantee
PRO Unicorn
Analytics & Facebook Ads to supercharge your lead generation
PRICING
TOP FEATURES
- UNLIMITED CONTACTS
- Zapier integrations
- Bot analytics report
- Sponsored Facebook messages
- Facebook Click-to-Messenger Ads
- MobileMonkey API
- Email & live chat support
- 6,500 message sends/mo
- 3 users
- MobileMonkey More Leads Money-Back Guarantee
Team
Collaboration tools for agencies and teams managing multiple chatbot locations
PRICING
TOP FEATURES
- UNLIMITED CONTACTS
- Cloning & sharing bots
- Lead routing
- Agency directory listing
- 10 Facebook pages & website installs
- 100,000 message sends/mo
- 5 users
- 1-hour Premier Consulting Onboarding
- MobileMonkey More Leads Money-Back Guarantee
per month billed annually.
month-to-month.
Let’s talk about a custom plan.
Contact us at sales@mobilemonkey.com
FAQs about Chatbot Pricing
Because nobody wants a non-responsive bot on their hands, MobileMonkey will automatically increase the number of sends in your subscription plan if you exceed your message send limit before the end of your billing cycle. View the overage limits and associated pricing here.